| IHSA State Tournament Results | |||||||
| DATE | OPPONENT | TIME/RESULT | RECORD | ||||
| March 7 | W 56-52 | ||||||
| Regular Season Schedule and Results | |||||||
| DATE | OPPONENT | TIME/RESULT | RECORD | ||||
| November 14 | L 78-60 | ||||||
| November 17 | L 75-64 | ||||||
| November 19 | W 76-67 | ||||||
| November 22 | W 68-67 | ||||||
| November 25 | W 66-49 | ||||||
| November 29 | W 73-63 | ||||||
| December 1 | W 57-47 | ||||||
| December 6 | L 71-64 | ||||||
| December 8 | L 65-64 | ||||||
| December 13 | W 74-46 | ||||||
| December 19 | Postponed | ||||||
| December 20 | W 60-59 | ||||||
| December 22 | W 68-56 | ||||||
| December 30 | L 79-43 | ||||||
| January 3 | L 64-54 | ||||||
| January 8 | W 62-61 | ||||||
| January 11 | W 82-77 | ||||||
| January 14 | W 72-66 | ||||||
| January 17 | L 72-61 | ||||||
| January 23 | L 58-45 | ||||||
| January 25 | W 80-71 | ||||||
| January 28 | W 59-50 | ||||||
| February 5 | L 77-67 | ||||||
| February 7 | L 79-70 | ||||||
| February 9 | L 88-75 | ||||||
| February 12 | L 58-47 | ||||||
| February 15 | L 78-59 | ||||||
| February 22 | W 80-69 | ||||||
| February 26 | L 64-56 | ||||||
| March 1 | L 68-64 | ||||||
| March 8 | L 64-58 | ||||||
No comments:
Post a Comment